[M365] Extract Attachments
Q100130: [M365] Extract Attachments
Extract attachments from Microsoft Graph email mailbox.
| Parameter | In/Out | Description | Other Info |
|---|---|---|---|
| OAuth Connection | In | TenantId, ClientId, and Secret used to retrieve OAuth Bearer token from Microsoft Graph. | Connection type: sysAzureOAuth |
| Active Directory Connection | In | Active Directory name and login credentials for account with permissions to perform the requested operation. Optional. | Connection type: sysAD |
| In | Email address used for inbox. | ||
| Attachment Filename Pattern | In | The base filename pattern to look for eligible files, which accepts OS based wildcards for filenames such as the ? and * characters. Can also use the vertical bar character \| to specify multiple patterns.Examples: *.pngFinds only PNG image files. *.jpg\|*.jpegFinds only JPG and JPEG image files. |
|
| Save To Folder | In | Folder to save attachments to. | |
| Move To Mail Folder | In | Folder to move messages to if Move to Mail Folder Message Action is selected. | |
| Attachment Action | In | Choices: Save, SaveAndDeleteSave or Save and Delete. |
Default: Save |
| Message Action | In | Choices: MarkAsRead, MoveToMailFolder, DeleteMark as read, move to mail folder, or delete. |
Default: MarkAsRead |
| Message Ids | In | Graph message Ids to process. |
(Italics = required parameters)
Notes
The [M365] Extract Attachments module retrieves and saves email attachments from Microsoft 365 emails to a specified location. This module is helpful for extracting attachments from emails for further processing or storage. There is an option to delete the attachment from the email message once downloaded.
Last Updated:
1/28/2026 4:28:26 PM