[Trigger] WMI
Q100025: [Trigger] WMI
Performs a WMI query and comparison
Parameter | In/Out | Description | Other Info |
---|---|---|---|
WQL query scope | In | Scope of WQL query (root\CIMV2 by default) | |
WQL query | In | WQL query | |
Query data type returned | In | Choices: String , Number The data type returned by your WQL query |
Default: String |
Comparison operator | In | Choices: Equals , DoesNotEqual , IsGreaterThan , IsLessThan , IsGreaterThanOrEqualTo , IsLessThanOrEqualTo Comparison operator to use against the threshold value |
Default: Equals |
Value to compare against | In | Value to compare against the value returned by your WQL query | |
Seconds between checks | In | How often to check, in seconds (multiples of 5) | |
Seconds before triggering | In | The conditions must be satisfied for at least this many seconds before the trigger is executed (0 = instantly) | |
Seconds between triggers | In | After triggering, allow at least this many seconds to pass before triggering again (0 = no time limit) |
(Italics = required parameters)
Notes
The WMI
trigger allows you to specify a basic WQL query that the server can use to monitor a single metric provided by the WMI service. If the value of the metric is outside the configured options, then the trigger can start a job in response.
Last Updated:
6/28/2023 10:37:01 PM