[Trigger] Available Disk Space
Q100021: [Trigger] Available Disk Space
Checks disk space on a specified volume and fires when specified condition is met
Parameter | In/Out | Description | Other Info |
---|---|---|---|
Drive/volume | InOut | Drive or volume specification to be checked | |
Threshold amount | InOut | Threshold amount to compare drive or volume available space against. | Default: 95 |
Threshold type | InOut | Choices: Percentage , KB , MB , GB , TB , PB The type of value the threshold is comparing against. |
Default: Percentage |
Trigger threshold | InOut | Choices: Above , Below Should this be triggered when the amount of available disk space crosses the line defined and remains above/below the specified threshold value? |
Default: Below |
Minutes between checks | In | How often to check, in minutes (minimum = 1) | Default: 5 |
Minutes before triggering | In | The conditions must be satisfied for at least this many minutes before the trigger is executed (0 = instantly) | Default: 10 |
Minutes between triggers | In | After triggering, allow at least this many minutes to pass before triggering again (0 = no time limit) | Default: 0 |
SpaceAvailable | Out | The amount of available disk space on the specified volume. The value is scaled in accordance to the input threshold amount based on the ThresholdSizeOrPercentage setting. | |
VolumeSize | Out | The size of the disk space on the specified volume. The value is scaled in accordance to the input threshold amount based on the ThresholdSizeOrPercentage setting. |
(Italics = required parameters)
Notes
This trigger can be used to perform direct actions when the amount of disk space on a specified locale disk volume drops below or rises above a certain threshold. Exercise caution using this trigger as it is easy for jobs to cause the trigger to move back and forth over a defined threshold if the job is working with files on the same monitored disk volume.
Last Updated:
6/28/2023 10:36:59 PM